Early Voting and Election Day Polling Locations and Times
Below are the Election Day and Early Voting polling locations and times as determined by the Spencer County Election Board. Please note that polling places on Election Day have been reduced from past elections and your polling location may have changed. You can check your specific polling location and apply online to vote absentee by mail at IndianaVoters.IN.gov or you can call the Spencer County Voter Registration Office at (812) 649-6017 (email spencoelections@psci.net). The deadline for applications to vote absentee by mail to be received in the Clerk’s Office is 11:59 PM on October 22. Find more voting information here.
Early Voting Locations and Schedule | ||
---|---|---|
Spencer County Courthouse, Commissioners Room | ||
Monday-Friday | Oct 6 - Nov 2 | 8:00-11:30 12:00-4:00 |
Saturday | Oct 24 and 31 | 8:30-3:30 |
Santa Claus Community Center | ||
Monday-Thursday | Oct 19-31 | 10:00-6:00 |
Friday | Oct 23 and 30 | 8:30-3:30 |
Saturday | Oct 24 and 31 | 8:30-3:30 |
Don't forget to bring your Photo ID to the early voting site. |
Polling Locations | |
---|---|
Tuesday, November 3 | |
Carter 1, 2 and 3 | Dale Community Center |
Clay 1, 2, 3 and Carter 4 | Santa Claus Community Center |
Harrison 1, 2 and Huff | Fulda Sportsman Club |
Grass 1, 2 and Jackson | Spencer County 4-H Center |
Hammond 1 and 2 | Grandview Civic Center |
Luce 1, 2 and 3 | Luce Township Government Center (Richland) |
Ohio 1, 2, 3, 4, 5 and 6 | South Spencer School Corporation LEC Gym (Rockport) |
Don't forget to bring your Photo ID to the polling location. |